1. Home  » 
  2. Atm Matka Panel Chart

atm matka panel result chart

DATE MON TUE WED THU FRI SAT SUN
05/02/23
TO
01/02/23
**
**
**
**
**
**
134 89 117
06/02/23
TO
12/02/23
450 98 369
270 95 159
177 52 679
470 12 345
249 50 235
114 63 247
667 98 378
13/02/23
TO
19/02/23
579 12 246
344 15 348
258 59 144
490 38 800
380 11 678
560 11 470
468 88 558
20/02/23
TO
26/02/23
279 81 344
599 31 146
356 47 340
289 97 999
168 52 345
379 95 339
789 45 267
27/02/23
TO
05/03/23
268 65 889
136 05 113
112 42 499
228 24 239
440 81 155
358 69 234
357 51 489
06/03/23
TO
12/03/23
367 63 346
469 91 560
133 72 679
229 31 489
290 14 347
258 50 569
460 01 245
13/03/23
TO
19/03/23
200 22 679
279 85 456
157 36 178
289 95 177
458 76 123
669 11 560
588 13 779
20/03/23
TO
26/03/23
157 35 140
130 48 170
245 11 290
126 93 238
355 30 370
348 58 567
237 26 358
27/03/23
TO
02/04/23
168 51 344
245 19 117
226 09 126
157 31 236
120 31 155
356 48 279
158 45 889
03/04/23
TO
09/04/23
159 54 455
346 30 370
566 72 390
230 57 557
340 77 340
338 48 350
479 06 150
10/04/23
TO
16/04/23
128 14 239
157 39 577
280 04 347
899 67 566
377 75 889
289 95 258
117 92 679
17/04/23
TO
23/04/23
566 77 124
240 68 350
470 12 138
667 98 369
569 08 189
459 87 179
390 29 559
24/04/23
TO
30/04/23
223 75 249
478 97 467
269 72 345
120 36 349
269 77 250
168 55 258
479 06 150
01/05/23
TO
07/05/23
134 82 390
150 69 360
259 62 390
660 26 466
448 64 356
245 17 115
789 48 170
08/05/23
TO
14/05/23
245 18 468
569 07 115
347 40 136
244 05 159
349 60 479
238 39 469
467 77 700
15/05/23
TO
21/05/23
179 73 580
117 99 667
358 68 224
290 13 247
337 31 137
145 08 260
780 54 158
22/05/23
TO
28/05/23
269 77 368
249 59 450
577 97 269
237 24 167
348 54 455
359 74 220
149 49 135
29/05/23
TO
04/06/23
249 58 189
117 99 379
359 73 238
678 12 156
350 88 468
235 03 247
235 01 579
05/06/23
TO
11/06/23
450 92 246
389 01 579
145 01 399
189 83 580
236 14 167
340 72 778
270 90 244
12/06/23
TO
18/06/23
178 69 450
558 87 458
134 83 445
346 39 450
489 10 479
477 84 699
256 32 138
19/06/23
TO
25/06/23
230 52 390
156 20 334
200 28 288
178 62 336
248 41 137
367 69 450
579 18 189
26/06/23
TO
02/07/23
599 39 144
278 73 139
680 41 380
114 65 267
449 74 455
112 49 234
160 71 470
03/07/23
TO
09/07/23
589 22 147
477 81 669
259 67 340
180 98 350
589 22 570
233 85 780
779 35 140
10/07/23
TO
16/07/23
667 96 330
225 94 130
146 17 566
448 68 378
456 55 249
160 76 349
289 96 367
17/07/23
TO
23/07/23
333 98 260
190 02 246
117 98 279
179 78 350
340 70 190
459 80 190
466 68 288
24/07/23
TO
30/07/23
256 38 800
120 34 257
157 32 237
356 44 167
139 31 245
300 30 190
125 82 237
31/07/23
TO
06/08/23
678 19 450
289 95 267
227 10 190
780 50 235
570 24 158
144 92 237
479 03 779
07/08/23
TO
13/08/23
150 62 129
337 39 234
158 40 190
699 43 256
278 78 189
138 26 330
256 30 389
14/08/23
TO
20/08/23
568 90 389
668 03 779
259 68 440
190 05 447
667 93 490
899 64 239
780 54 888
21/08/23
TO
27/08/23
246 27 250
126 91 146
188 79 388
367 65 690
489 12 200
149 49 568
157 33 670
28/08/23
TO
03/09/23
139 35 348
149 48 288
169 61 128
180 91 119
156 22 345
359 72 480
367 67 340
04/09/23
TO
10/09/23
589 20 460
123 64 680
178 60 668
499 22 129
799 54 446
480 22 444
700 72 237
11/09/23
TO
17/09/23
145 09 577
279 87 700
780 55 258
799 54 257
468 86 790
456 55 177
578 09 469
18/09/23
TO
24/09/23
578 06 556
478 92 147
340 75 267
890 78 477
144 91 344
589 25 140
579 14 239
25/09/23
TO
01/10/23
247 33 238
227 15 500
166 34 112
445 38 468
667 98 468
290 17 223
248 41 335
02/10/23
TO
08/10/23
169 62 246
249 50 136
670 38 567
189 89 234
566 73 355
558 85 799
590 41 678
09/10/23
TO
15/10/23
578 09 135
258 54 130
488 02 589
126 92 480
678 13 490
479 05 230
234 94 257
16/10/23
TO
22/10/23
269 76 790
890 77 449
800 89 388
569 04 699
267 55 555
245 14 455
189 85 780
23/10/23
TO
29/10/23
366 52 246
899 62 200
239 43 157
149 43 148
223 72 499
660 23 779
134 80 190
30/10/23
TO
05/11/23
578 08 378
129 23 256
179 79 234
447 52 200
200 24 130
460 01 236
578 07 278
06/11/23
TO
12/11/23
250 76 457
247 35 690
699 46 466
170 83 148
224 87 340
480 27 115
190 08 116
13/11/23
TO
19/11/23
240 61 236
577 99 360
260 88 134
220 49 135
400 47 340
113 58 666
670 36 358
20/11/23
TO
26/11/23
390 25 780
780 50 578
358 65 889
346 32 345
558 89 225
389 00 479
467 73 490
27/11/23
TO
03/12/23
359 73 247
679 23 120
890 79 199
149 49 234
780 52 246
777 17 557
240 63 346
04/12/23
TO
10/12/23
144 90 226
348 53 247
100 17 359
468 84 248
480 27 467
460 02 444
450 95 159
11/12/23
TO
17/12/23
368 76 349
357 58 134
119 18 134
666 81 137
400 47 557
667 91 678
136 01 588
18/12/23
TO
24/12/23
568 96 178
570 22 255
125 84 149
569 07 179
133 79 900
190 06 150
138 29 225
25/12/23
TO
31/12/23
279 84 338
230 57 179
347 40 550
120 33 490
239 46 466
290 19 388
370 04 257
01/01/24
TO
07/01/24
138 29 199
236 19 225
110 27 124
445 32 336
170 89 180
189 84 257
478 99 289
08/01/24
TO
14/01/24
114 63 166
369 85 267
780 50 488
667 94 112
467 78 369
588 10 145
278 77 340
15/01/24
TO
21/01/24
268 66 240
124 74 770
288 82 679
189 89 234
270 94 248
600 63 346
200 20 145
22/01/24
TO
28/01/24
259 61 579
233 88 189
440 89 180
799 56 790
780 54 248
159 57 179
157 32 147
29/01/24
TO
04/02/24
159 58 125
268 67 449
129 23 256
257 41 669
467 70 235
579 11 335
344 17 700
05/02/24
TO
11/02/24
347 45 258
377 75 258
570 28 189
589 25 249
258 53 256
130 43 689
589 22 336
12/02/24
TO
18/02/24
368 76 240
156 28 369
348 55 258
700 70 235
247 31 155
267 51 560
680 49 225
19/02/24
TO
25/02/24
348 53 256
178 64 356
230 51 678
168 55 258
250 76 880
177 52 499
260 83 166
26/02/24
TO
03/03/24
450 99 180
368 71 236
470 12 499
788 33 139
227 10 578
259 67 133
340 73 300
04/03/24
TO
10/03/24
233 84 590
445 35 230
668 04 680
447 57 368
690 53 120
179 76 790
600 67 160
11/03/24
TO
17/03/24
379 99 900
578 02 129
368 70 488
235 09 289
488 05 447
679 25 447
459 81 245
18/03/24
TO
24/03/24
247 30 389
180 97 890
440 88 468
125 80 389
126 98 459
369 89 270
134 89 289
25/03/24
TO
31/03/24
450 99 126
290 11 380
336 23 580
145 02 345
900 90 460
359 71 470
349 66 880
01/04/24
TO
07/04/24
168 59 577
189 80 334
267 55 357
590 48 369
338 48 558
455 48 567
779 39 450
08/04/24
TO
14/04/24
589 23 247
890 78 189
447 56 367
150 61 236
220 41 245
370 02 679
567 80 668
15/04/24
TO
21/04/24
338 47 377
240 69 225
279 86 169
230 52 499
370 05 159
178 66 123
770 45 348
22/04/24
TO
28/04/24
360 99 379
158 46 448
289 96 240
780 56 240
134 81 489
669 15 168
138 26 457
29/04/24
TO
05/05/24
256 32 246
156 22 138
224 88 459
259 69 469
256 37 368
245 15 348
447 52 345
06/05/24
TO
12/05/24
336 29 360
339 55 267
349 64 356
337 35 780
459 88 567
125 87 566
455 41 588
13/05/24
TO
19/05/24
339 57 458
240 68 369
236 14 347
350 82 200
889 55 357
567 83 120
780 52 156
20/05/24
TO
26/05/24
357 59 450
270 98 440
289 98 459
270 95 168
799 55 258
149 42 336
157 34 455
27/05/24
TO
02/06/24
129 24 130
770 43 337
400 43 247
678 14 266
679 20 190
147 28 170
567 84 789
03/06/24
TO
09/06/24
259 63 256
330 63 120
130 40 578
580 30 127
236 19 144
119 17 557
178 69 234
10/06/24
TO
16/06/24
468 82 237
250 74 400
146 17 278
358 61 489
690 52 200
180 95 357
120 34 680
17/06/24
TO
23/06/24
467 75 249
139 30 677
770 47 250
568 96 457
367 68 260
237 29 450
600 64 770
24/06/24
TO
30/06/24
236 19 289
168 57 124
799 53 256
122 55 159
236 15 456
220 45 168
269 79 667
01/07/24
TO
07/07/24
139 33 247
225 92 444
770 42 246
130 44 590
125 86 169
479 06 277
130 42 138
08/07/24
TO
14/07/24
168 51 678
117 94 699
229 30 244
480 21 678
800 81 344
367 68 369
128 13 148
15/07/24
TO
21/07/24
259 61 335
578 08 279
355 33 689
249 53 139
244 09 667
578 04 446
160 71 380
22/07/24
TO
28/07/24
112 41 146
568 95 348
458 73 157
359 78 170
256 38 260
235 03 580
245 16 277
29/07/24
TO
04/08/24
556 60 226
100 11 119
339 54 266
480 20 370
890 76 123
128 14 130
479 05 799
05/08/24
TO
11/08/24
239 45 348
125 87 467
179 71 128
200 23 788
457 67 188
190 04 149
370 09 180
12/08/24
TO
18/08/24
134 87 250
150 66 600
118 09 180
580 39 180
158 49 270
159 58 233
188 78 260
19/08/24
TO
25/08/24
677 02 129
126 95 168
126 99 559
567 86 240
570 27 115
158 49 234
224 88 224
26/08/24
TO
01/09/24
119 18 134
578 00 235
190 07 377
116 84 248
360 98 800
220 42 688
146 19 180
02/09/24
TO
08/09/24
125 86 556
138 25 456
366 55 447
237 22 246
116 86 150
349 61 155
268 65 122
09/09/24
TO
15/09/24
679 21 669
440 86 178
267 51 236
569 03 256
148 32 778
269 72 200
236 13 599
16/09/24
TO
22/09/24
460 09 478
156 24 130
479 01 155
126 99 126
278 73 346
455 41 119
188 72 246
23/09/24
TO
29/09/24
190 00 244
569 06 899
180 94 130
380 11 137
120 39 667
340 74 888
577 96 880
30/09/24
TO
06/10/24
499 29 360
478 94 130
113 59 144
100 10 190
700 72 156
229 37 368
799 50 145
07/10/24
TO
13/10/24
228 21 245
337 36 268
360 94 356
580 30 299
488 07 115
290 17 377
449 71 128
14/10/24
TO
20/10/24
145 09 388
788 33 238
678 14 112
390 22 147
499 22 147
167 44 266
239 45 122
21/10/24
TO
27/10/24
340 70 460
147 27 340
568 94 590
140 50 578
179 76 349
670 32 200
115 75 122
28/10/24
TO
03/11/24
688 29 234
459 88 378
350 88 468
600 62 246
248 49 144
568 93 238
450 96 367
04/11/24
TO
10/11/24
344 17 467
147 29 577
237 29 135
358 62 255
124 77 340
278 74 347
389 00 145
11/11/24
TO
17/11/24
367 64 149
679 25 339
457 63 445
170 89 126
136 06 600
278 75 690
688 23 355
18/11/24
TO
24/11/24
778 26 367
450 97 359
169 62 246
190 05 690
890 72 246
279 84 248
470 15 447
25/11/24
TO
01/12/24
445 30 235
770 42 778
336 25 267
558 84 789
378 89 469
227 13 139
237 20 118
02/12/24
TO
08/12/24
268 64 356
600 65 168
159 50 668
223 77 359
290 13 689
170 82 138
488 08 459
09/12/24
TO
15/12/24
490 37 700
256 32 390
668 00 370
158 40 578
900 90 479
357 58 288
350 83 599
16/12/24
TO
22/12/24
122 58 378
140 50 479
170 85 113
590 43 689
369 81 678
479 06 358
480 21 128
23/12/24
TO
29/12/24
179 73 355
335 16 169
458 77 250
240 62 679
457 62 589
790 69 135
355 36 358
30/12/24
TO
05/01/25
228 21 579
259 67 557
560 17 269
350 89 270
377 75 230
490 31 489
590 47 250
06/01/25
TO
12/01/25
359 75 230
800 85 348
170 82 138
170 81 100
258 53 157
133 73 247
378 81 335
13/01/25
TO
19/01/25
157 38 350
468 82 345
368 73 256
248 42 570
600 64 680
360 97 377
359 73 247
20/01/25
TO
26/01/25
236 12 589
267 56 268
360 96 240
222 60 127
120 33 229
777 17 890
578 06 240
27/01/25
TO
02/02/25
550 01 290
129 29 234
488 04 112
559 96 240
248 41 678
227 17 278
147 24 699
03/02/25
TO
09/02/25
149 49 450
256 30 145
780 58 369
469 97 124
360 93 355
330 69 469
*** ** ***
10/02/25
TO
16/02/25
140 53 779
124 77 133
348 58 800
158 42 228
 
Once scroll up ! Go Top

atm matka