1. Home  » 
  2. ratan savera Panel Chart

ratan savera panel result chart

DATE MON TUE WED THU FRI SAT SUN
01/05/22
TO
01/05/22
**
**
**
**
**
**
*** ** ***
02/05/22
TO
08/05/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
09/05/22
TO
15/05/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
16/05/22
TO
22/05/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
23/05/22
TO
29/05/22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
30/05/22
TO
05/06/22
*** ** ***
*** ** ***
150 64 680
259 63 445
03/10/22
TO
09/10/22
455 47 368
129 26 448
335 15 690
220 44 789
480 28 134
227 12 156
669 18 567
10/10/22
TO
16/10/22
680 45 447
128 10 460
339 57 458
780 58 459
469 99 180
334 08 369
159 57 133
17/10/22
TO
23/10/22
346 32 390
227 17 269
280 02 246
170 88 567
127 00 334
170 83 689
247 30 479
24/10/22
TO
30/10/22
246 27 368
890 71 470
119 18 224
268 64 590
468 82 390
880 66 358
260 87 115
31/10/22
TO
06/11/22
146 14 356
169 65 122
169 62 570
369 89 289
689 38 134
135 90 550
246 23 445
07/11/22
TO
13/11/22
235 02 660
889 59 379
348 59 225
227 14 149
560 19 388
330 65 113
457 65 168
14/11/22
TO
20/11/22
149 47 467
699 42 138
146 18 279
119 13 166
359 73 445
135 98 233
448 69 379
21/11/22
TO
27/11/22
130 45 168
190 09 450
146 14 248
234 93 490
489 13 238
125 81 128
145 00 389
28/11/22
TO
04/12/22
789 43 670
269 74 347
267 58 125
289 92 246
490 38 279
377 77 250
358 64 699
05/12/22
TO
11/12/22
680 41 335
589 25 230
125 88 189
350 83 689
179 77 467
130 46 880
445 32 679
12/12/22
TO
18/12/22
344 15 348
248 49 289
458 71 146
469 97 449
589 27 250
390 23 229
249 52 156
19/12/22
TO
25/12/22
134 84 239
568 90 280
179 71 588
450 95 113
589 21 777
444 21 155
334 08 990
26/12/22
TO
01/01/23
238 35 357
130 40 479
589 25 230
590 47 269
480 29 126
000 08 233
256 32 345
02/01/23
TO
08/01/23
780 55 249
680 45 690
148 35 230
156 29 225
389 08 468
188 78 134
119 17 340
09/01/23
TO
15/01/23
369 84 220
129 29 469
338 49 225
178 64 149
190 00 235
130 47 223
389 01 146
16/01/23
TO
22/01/23
560 13 148
156 20 479
456 59 126
246 24 248
346 35 348
344 16 358
269 77 250
23/01/23
TO
29/01/23
689 32 480
136 09 360
225 90 389
260 85 267
346 31 380
140 57 160
280 06 358
30/01/23
TO
05/02/23
134 89 469
227 17 124
344 17 890
500 52 390
168 53 355
126 97 223
138 25 348
06/02/23
TO
12/02/23
570 29 450
339 59 234
245 13 580
229 37 223
134 89 289
389 09 225
189 83 120
13/02/23
TO
19/02/23
660 21 344
447 57 124
588 15 267
445 38 567
348 58 800
459 81 128
149 45 339
20/02/23
TO
26/02/23
129 27 179
589 22 147
357 54 112
780 54 130
248 49 577
388 97 269
356 42 480
27/02/23
TO
05/03/23
568 93 148
189 84 248
146 10 280
350 81 227
125 86 169
567 88 125
338 42 589
06/03/23
TO
12/03/23
115 75 159
460 00 389
239 43 148
169 62 480
579 19 379
689 33 580
269 71 489
13/03/23
TO
19/03/23
125 86 268
390 27 188
490 35 366
477 89 289
177 53 670
250 73 148
440 87 890
20/03/23
TO
26/03/23
119 14 347
223 73 580
358 60 136
290 11 227
130 49 469
267 54 680
799 51 146
27/03/23
TO
02/04/23
260 86 178
478 99 289
370 04 239
155 14 248
448 66 330
470 16 240
399 18 350
03/04/23
TO
09/04/23
179 76 790
260 85 267
348 55 690
289 98 134
234 98 468
890 78 125
448 68 260
10/04/23
TO
16/04/23
367 63 689
140 56 169
125 84 680
568 96 790
269 71 290
350 81 470
289 93 148
17/04/23
TO
23/04/23
389 01 245
134 80 334
689 36 268
570 20 235
128 11 245
168 53 580
169 69 388
24/04/23
TO
30/04/23
247 39 126
166 38 170
348 52 246
134 86 358
448 69 388
245 15 113
467 72 345
01/05/23
TO
07/05/23
567 86 169
366 50 127
338 44 248
589 22 147
790 65 230
225 91 335
670 38 260
08/05/23
TO
14/05/23
280 03 247
338 44 590
289 91 290
344 16 358
140 58 189
178 69 144
126 93 148
15/05/23
TO
21/05/23
450 96 150
156 26 277
600 69 577
480 26 150
112 40 190
467 72 570
239 40 569
22/05/23
TO
28/05/23
168 56 259
170 87 340
188 70 280
459 85 780
445 32 589
146 19 135
145 00 578
29/05/23
TO
04/06/23
170 80 550
890 76 268
134 88 279
580 36 169
135 99 559
280 04 699
150 61 335
05/06/23
TO
11/06/23
125 82 480
348 55 366
470 19 469
113 55 168
124 72 246
239 49 360
245 11 290
12/06/23
TO
18/06/23
350 80 389
239 45 267
130 40 136
137 17 269
240 63 689
125 82 156
289 91 227
19/06/23
TO
25/06/23
267 51 245
148 31 344
350 83 689
490 32 589
190 05 168
124 72 570
239 49 117
26/06/23
TO
02/07/23
156 24 167
890 72 246
345 28 125
468 81 678
280 03 490
448 64 248
599 39 559
03/07/23
TO
09/07/23
358 62 570
245 18 459
578 02 156
568 95 339
127 02 246
124 72 390
589 20 389
10/07/23
TO
16/07/23
248 42 570
145 04 770
257 45 168
133 71 146
389 09 180
223 79 478
340 76 268
17/07/23
TO
23/07/23
136 04 590
290 12 129
449 75 113
336 27 269
260 89 126
389 02 589
460 04 112
24/07/23
TO
30/07/23
124 79 450
589 23 490
467 79 225
440 81 344
377 73 229
146 11 560
189 89 144
31/07/23
TO
06/08/23
267 59 469
580 38 459
259 61 146
279 88 125
344 16 448
245 12 570
268 61 128
07/08/23
TO
13/08/23
179 74 680
569 03 148
189 80 235
177 57 340
589 21 146
245 18 134
557 76 169
14/08/23
TO
20/08/23
267 54 680
678 15 456
116 85 168
245 12 679
177 57 179
346 34 248
267 51 227
21/08/23
TO
27/08/23
223 70 118
770 45 348
134 83 689
670 33 580
114 64 167
127 07 269
390 21 579
28/08/23
TO
03/09/23
225 96 169
136 07 115
267 50 244
899 64 455
135 90 235
570 27 124
446 47 133
04/09/23
TO
10/09/23
246 28 224
178 69 126
128 12 110
467 75 140
267 59 360
148 34 167
690 59 117
11/09/23
TO
17/09/23
359 70 244
229 30 389
460 09 225
340 72 129
133 77 458
355 34 266
160 73 148
18/09/23
TO
24/09/23
447 58 134
567 89 225
126 96 330
146 16 240
150 66 448
119 18 350
166 30 145
25/09/23
TO
01/10/23
589 21 137
155 12 390
239 47 340
177 59 559
446 49 126
128 13 689
168 50 226
02/10/23
TO
08/10/23
459 87 179
589 24 239
289 91 146
230 50 389
689 37 269
236 13 139
790 69 289
09/10/23
TO
15/10/23
680 43 229
149 44 158
226 04 338
367 69 126
236 18 260
689 37 133
269 78 369
16/10/23
TO
22/10/23
120 35 249
168 54 680
490 32 138
566 79 126
136 05 267
467 73 148
134 89 225
23/10/23
TO
29/10/23
345 25 230
169 65 177
240 67 188
224 89 270
126 93 148
268 69 450
227 11 678
30/10/23
TO
05/11/23
128 19 199
148 37 557
178 69 225
577 95 780
267 54 266
155 15 690
560 10 389
06/11/23
TO
12/11/23
127 08 459
134 81 146
350 82 156
113 53 445
246 24 455
245 15 456
227 11 344
13/11/23
TO
19/11/23
225 97 359
459 83 229
223 70 370
113 53 346
246 22 345
136 03 256
120 33 139
20/11/23
TO
26/11/23
468 87 458
248 47 359
178 67 340
116 84 239
589 28 233
268 60 127
366 52 679
27/11/23
TO
03/12/23
149 49 135
890 78 260
223 77 250
440 81 227
450 97 179
127 09 225
455 40 370
04/12/23
TO
10/12/23
566 74 239
178 68 369
267 53 355
156 27 250
126 95 348
257 48 567
689 36 358
11/12/23
TO
17/12/23
330 64 257
224 81 380
126 95 267
118 00 578
169 67 557
250 77 449
700 74 158
18/12/23
TO
24/12/23
459 88 459
249 51 678
358 60 235
225 90 280
127 08 260
123 68 369
227 19 568
25/12/23
TO
31/12/23
235 05 140
128 11 335
159 59 270
135 98 134
168 58 468
113 54 239
480 20 244
01/01/24
TO
07/01/24
156 24 888
245 16 790
149 41 236
338 45 348
390 22 156
177 50 235
500 59 333
08/01/24
TO
14/01/24
680 47 160
126 96 358
350 81 128
250 78 116
127 08 558
344 16 330
270 92 589
15/01/24
TO
21/01/24
120 35 267
115 71 399
122 50 389
179 73 148
245 13 490
550 03 111
800 83 229
22/01/24
TO
28/01/24
345 20 000
177 54 158
228 26 150
389 09 360
589 21 119
780 52 480
389 04 158
29/01/24
TO
04/02/24
380 15 177
246 23 247
125 88 350
360 94 158
244 09 126
269 72 660
459 87 340
05/02/24
TO
11/02/24
469 96 556
350 81 335
124 76 150
224 81 146
780 50 190
247 37 557
577 91 489
12/02/24
TO
18/02/24
456 54 248
122 54 239
169 69 360
268 69 135
156 29 289
138 21 236
248 45 267
19/02/24
TO
25/02/24
148 31 227
490 39 577
111 37 188
880 62 156
255 21 678
260 88 233
289 98 459
26/02/24
TO
03/03/24
344 11 470
125 82 480
345 22 129
448 69 450
233 84 266
159 56 169
267 59 135
04/03/24
TO
10/03/24
178 64 239
340 76 358
146 15 339
268 68 350
380 18 567
680 49 450
248 41 146
11/03/24
TO
17/03/24
244 04 266
126 90 280
380 13 148
113 52 156
689 30 479
568 91 245
248 47 269
18/03/24
TO
24/03/24
140 58 459
116 81 245
239 43 445
346 38 350
128 10 190
289 93 490
134 80 677
25/03/24
TO
31/03/24
177 55 456
160 73 689
112 44 257
244 06 240
459 83 157
168 56 259
479 03 355
01/04/24
TO
07/04/24
556 64 239
236 14 680
126 97 449
117 96 178
135 96 150
240 60 127
122 59 469
08/04/24
TO
14/04/24
188 73 256
589 20 127
550 02 138
269 70 000
137 15 348
578 04 239
124 78 288
15/04/24
TO
21/04/24
660 22 480
149 45 140
124 73 445
126 92 336
170 83 256
250 75 348
269 74 167
22/04/24
TO
28/04/24
124 71 470
260 80 145
149 46 358
127 09 135
268 69 225
246 22 345
170 84 266
29/04/24
TO
05/05/24
880 69 559
680 49 568
247 34 167
245 17 179
116 82 246
340 78 288
116 83 229
06/05/24
TO
12/05/24
177 58 170
124 75 780
570 23 355
148 30 479
589 25 690
289 95 230
344 15 555
13/05/24
TO
19/05/24
130 41 245
260 88 134
178 61 155
266 48 350
456 57 250
247 36 790
235 03 689
20/05/24
TO
26/05/24
355 31 470
260 89 225
178 64 770
239 41 146
370 08 233
589 24 680
246 23 445
27/05/24
TO
02/06/24
255 22 679
589 25 230
334 09 289
389 03 229
225 97 179
450 91 146
268 61 470
177 54 680
679 23 256
570 20 370
10/06/24
TO
16/06/24
222 64 338
458 72 390
160 78 459
134 85 780
445 38 800
248 48 459
257 49 450
17/06/24
TO
23/06/24
177 58 369
179 70 334
568 97 223
239 45 447
358 63 148
335 18 350
880 61 290
24/06/24
TO
30/06/24
179 78 459
589 28 260
330 66 123
577 99 469
268 64 699
357 59 135
459 86 358
01/07/24
TO
07/07/24
248 48 125
456 57 124
123 66 240
116 83 689
569 00 145
156 23 346
280 06 448
08/07/24
TO
14/07/24
119 18 567
380 17 449
355 32 679
166 31 100
245 19 450
360 90 488
177 51 380
15/07/24
TO
21/07/24
133 78 125
257 46 448
127 09 180
226 06 268
677 04 112
468 87 340
780 53 689
22/07/24
TO
28/07/24
340 70 190
159 55 249
199 99 234
137 17 368
169 68 468
126 96 178
280 00 145
29/07/24
TO
04/08/24
168 59 360
178 65 159
269 73 148
224 82 589
122 58 134
480 21 380
136 00 550
05/08/24
TO
11/08/24
357 58 459
350 80 145
699 40 145
239 44 356
257 41 560
446 42 390
244 04 239
12/08/24
TO
18/08/24
113 51 380
369 89 126
467 73 166
155 18 260
689 32 147
227 12 589
149 42 570
19/08/24
TO
25/08/24
117 97 160
268 69 360
450 91 245
147 26 150
369 88 116
444 20 127
269 71 669
26/08/24
TO
01/09/24
255 24 149
799 59 126
257 43 580
344 16 448
890 70 479
229 33 300
680 43 670
02/09/24
TO
08/09/24
355 38 260
289 98 134
770 46 358
357 52 147
389 09 180
330 69 225
260 85 168
09/09/24
TO
15/09/24
188 74 158
128 17 124
133 74 356
689 31 560
245 18 189
357 56 790
230 50 460
16/09/24
TO
22/09/24
223 78 459
257 46 178
347 40 370
236 19 450
358 66 114
348 53 346
269 74 455
23/09/24
TO
29/09/24
390 29 450
249 51 335
268 65 177
112 47 160
119 18 224
269 79 225
155 11 245
30/09/24
TO
06/10/24
370 06 268
689 39 234
400 49 126
110 22 156
448 61 119
228 29 225
137 11 137
07/10/24
TO
13/10/24
134 80 280
568 94 356
146 18 189
580 32 138
199 94 239
389 06 358
689 37 124
14/10/24
TO
20/10/24
569 06 150
580 38 459
135 93 490
469 98 459
459 85 140
360 94 356
239 40 190
21/10/24
TO
27/10/24
136 08 224
179 78 459
113 56 150
124 78 233
144 96 268
156 28 468
339 52 246
28/10/24
TO
03/11/24
177 51 155
112 48 260
268 65 159
780 54 149
455 44 590
148 37 179
480 25 366
04/11/24
TO
10/11/24
689 39 234
257 49 667
338 46 150
245 14 680
246 24 356
469 92 138
127 04 257
11/11/24
TO
17/11/24
688 20 389
335 15 168
245 12 156
680 40 389
223 78 125
360 94 266
357 55 230
18/11/24
TO
24/11/24
146 16 358
669 18 134
128 10 226
179 71 335
156 27 467
190 07 340
369 85 168
25/11/24
TO
01/12/24
118 04 239
355 38 468
589 26 178
356 48 350
147 25 780
160 73 148
459 82 345
02/12/24
TO
08/12/24
490 34 112
156 28 125
299 06 268
125 82 570
447 51 146
148 39 577
179 76 600
09/12/24
TO
15/12/24
590 49 333
344 13 670
156 28 233
335 18 116
113 51 335
570 24 356
668 02 660
16/12/24
TO
22/12/24
450 97 124
467 77 188
670 38 116
377 71 245
370 01 119
679 27 250
166 38 378
23/12/24
TO
29/12/24
113 50 280
177 55 230
789 42 660
257 44 680
189 80 299
369 80 127
269 76 268
30/12/24
TO
05/01/25
248 40 334
346 35 690
280 07 340
247 35 177
227 16 268
260 80 244
260 80 244
368 76 268
06/01/25
TO
12/01/25
229 33 238
448 65 339
889 51 128
133 79 135
590 45 267
178 60 334
145 03 166
13/01/25
TO
19/01/25
589 21 119
223 78 369
468 81 380
390 29 135
890 75 339
278 76 790
266 46 259
20/01/25
TO
26/01/25
114 65 230
440 81 470
357 5
 
Once scroll up ! Go Top

ratan savera