1. Home  » 
  2. Ratan Savera Panel Chart

ratan savera panel result chart

DATE MON TUE WED THU FRI SAT SUN
05/02/23
TO
01/02/23
**
**
**
**
**
**
680 42 679
06/02/23
TO
12/02/23
569 01 245
179 78 224
188 70 569
158 40 145
166 30 235
277 69 180
257 40 127
13/02/23
TO
19/02/23
178 66 457
559 90 569
139 33 337
477 86 268
566 71 245
668 02 110
225 94 455
20/02/23
TO
26/02/23
800 80 460
239 46 556
489 11 290
370 04 347
270 97 377
580 32 480
245 14 789
27/02/23
TO
05/03/23
680 49 333
359 74 239
366 52 237
556 65 159
457 60 460
469 96 457
589 21 399
06/03/23
TO
12/03/23
128 19 388
457 65 267
589 22 138
280 09 379
257 46 466
259 67 223
234 93 247
13/03/23
TO
19/03/23
246 20 578
589 22 200
346 32 499
780 54 347
234 92 679
468 88 279
478 96 123
20/03/23
TO
26/03/23
279 84 167
234 94 112
780 53 580
889 51 669
220 49 234
480 26 466
260 86 259
27/03/23
TO
02/04/23
200 26 259
149 46 556
278 74 149
460 03 346
277 65 780
148 34 400
346 32 480
03/04/23
TO
09/04/23
388 92 200
789 42 246
240 60 127
246 28 459
257 48 189
566 78 800
477 83 355
10/04/23
TO
16/04/23
159 52 589
790 65 249
269 76 169
299 09 135
199 96 150
780 58 170
790 64 167
17/04/23
TO
23/04/23
178 69 289
390 28 378
234 94 770
277 66 123
346 38 279
160 77 467
256 34 149
24/04/23
TO
30/04/23
248 44 356
500 51 470
566 76 259
168 57 278
334 01 678
239 42 156
490 36 123
01/05/23
TO
07/05/23
268 67 160
778 29 180
568 99 559
278 71 344
247 38 990
255 22 688
356 46 150
08/05/23
TO
14/05/23
600 62 499
899 61 137
479 03 346
349 61 119
260 82 679
113 54 347
569 09 270
15/05/23
TO
21/05/23
147 26 899
678 17 278
126 97 377
550 09 333
229 37 467
359 70 136
149 40 569
22/05/23
TO
28/05/23
110 21 470
189 81 137
790 65 357
567 82 480
770 46 367
350 81 399
168 50 136
29/05/23
TO
04/06/23
170 83 139
130 41 128
370 05 348
788 38 440
680 49 289
150 68 189
369 82 345
05/06/23
TO
11/06/23
233 86 169
770 47 467
118 05 500
688 25 456
559 93 580
237 20 145
300 37 250
12/06/23
TO
18/06/23
233 86 277
115 77 368
467 70 460
378 88 468
248 47 188
390 28 125
247 37 467
19/06/23
TO
25/06/23
478 94 770
677 03 346
125 86 367
400 49 568
580 34 112
130 44 158
380 11 137
26/06/23
TO
02/07/23
139 39 225
230 57 890
135 99 180
244 05 456
148 38 125
234 94 248
570 26 169
03/07/23
TO
09/07/23
456 56 259
157 36 367
128 16 367
446 49 900
234 98 558
456 55 690
269 77 250
10/07/23
TO
16/07/23
888 48 558
367 61 128
466 66 277
368 77 250
457 69 379
680 40 479
149 41 290
17/07/23
TO
23/07/23
290 12 156
137 14 257
457 67 160
250 73 490
456 59 180
349 63 355
200 29 135
24/07/23
TO
30/07/23
168 55 780
230 54 158
346 36 330
150 68 125
358 68 459
355 38 459
170 86 169
31/07/23
TO
06/08/23
236 10 668
158 42 444
478 95 168
150 69 289
167 40 389
900 97 278
120 31 245
07/08/23
TO
13/08/23
780 58 468
467 77 458
246 28 189
147 27 359
234 96 123
335 17 278
889 52 345
14/08/23
TO
20/08/23
360 92 138
355 30 370
125 86 123
700 78 288
799 51 245
234 95 690
248 40 370
21/08/23
TO
27/08/23
190 01 119
279 86 790
489 13 229
124 79 135
139 31 245
457 61 119
800 86 259
28/08/23
TO
03/09/23
125 88 378
477 89 577
136 02 679
158 46 169
117 95 357
380 19 199
390 29 379
04/09/23
TO
10/09/23
146 12 390
677 02 480
457 61 290
120 32 589
238 30 190
234 94 149
247 35 690
11/09/23
TO
17/09/23
478 97 124
380 14 112
568 95 159
568 95 780
110 23 139
120 35 140
270 93 229
18/09/23
TO
24/09/23
270 93 111
135 92 138
889 50 677
479 00 136
336 26 349
237 24 338
158 49 135
25/09/23
TO
01/10/23
169 61 470
788 35 690
235 00 550
349 67 700
350 83 580
238 36 150
459 81 227
02/10/23
TO
08/10/23
360 90 550
690 59 568
479 05 258
199 91 335
468 88 558
570 24 248
134 89 379
09/10/23
TO
15/10/23
129 29 388
170 81 137
119 11 100
470 13 238
139 35 780
456 58 350
230 50 136
16/10/23
TO
22/10/23
157 37 115
137 16 150
899 65 780
370 03 120
449 76 457
567 89 270
800 82 237
23/10/23
TO
29/10/23
568 93 490
189 84 158
223 77 368
235 07 179
247 35 456
169 68 800
270 93 157
30/10/23
TO
05/11/23
380 11 146
560 11 669
340 76 448
200 26 349
230 57 179
577 98 477
460 01 489
06/11/23
TO
12/11/23
580 34 149
112 49 559
234 93 247
690 50 370
156 27 160
140 58 666
260 89 135
13/11/23
TO
19/11/23
136 06 169
189 87 188
134 85 456
247 39 126
467 72 237
789 48 189
260 87 340
20/11/23
TO
26/11/23
800 84 257
450 95 168
349 60 668
367 69 568
770 45 447
330 61 399
449 74 248
27/11/23
TO
03/12/23
440 81 678
139 32 570
799 50 668
457 67 124
190 09 135
660 24 257
288 89 379
04/12/23
TO
10/12/23
367 67 160
578 02 660
128 14 789
179 70 668
577 96 466
168 52 480
468 85 177
11/12/23
TO
17/12/23
158 48 279
279 86 240
450 91 380
160 78 116
277 65 447
559 99 450
567 80 226
18/12/23
TO
24/12/23
588 18 170
256 39 379
690 55 690
333 91 137
157 31 579
129 20 578
157 30 190
25/12/23
TO
31/12/23
170 80 118
259 65 113
556 62 138
880 62 200
370 07 160
378 83 337
457 65 799
01/01/24
TO
07/01/24
335 17 700
278 75 339
347 41 245
345 27 179
178 65 456
266 49 180
356 48 558
08/01/24
TO
14/01/24
147 23 139
159 56 169
246 23 355
133 71 470
899 61 100
255 24 446
680 48 350
15/01/24
TO
21/01/24
447 51 245
349 62 255
268 60 550
270 95 357
260 83 120
568 95 780
246 26 277
22/01/24
TO
28/01/24
149 43 120
660 29 577
238 37 377
146 13 256
259 61 236
147 22 444
389 07 223
29/01/24
TO
04/02/24
445 32 778
336 28 468
235 03 788
124 77 890
129 29 469
480 22 138
138 20 389
05/02/24
TO
11/02/24
468 86 268
266 41 290
110 27 566
689 37 278
124 79 577
578 09 559
378 81 588
12/02/24
TO
18/02/24
268 64 356
359 77 115
600 68 468
367 68 233
235 08 459
114 62 129
380 19 180
19/02/24
TO
25/02/24
449 73 670
359 73 256
127 03 490
599 38 170
278 75 339
480 24 446
589 25 456
26/02/24
TO
03/03/24
345 24 167
130 44 356
145 04 266
259 62 237
367 61 128
890 74 789
449 79 289
04/03/24
TO
10/03/24
128 18 567
149 43 445
560 14 158
119 12 345
550 07 449
178 65 780
115 79 478
11/03/24
TO
17/03/24
478 91 290
257 43 148
788 38 468
136 03 670
269 70 235
469 95 447
190 04 257
18/03/24
TO
24/03/24
158 45 780
177 56 259
249 50 578
590 44 699
569 08 567
680 48 189
178 69 234
25/03/24
TO
31/03/24
459 82 390
450 98 189
550 09 360
139 39 180
166 30 460
338 48 369
126 90 000
01/04/24
TO
07/04/24
356 46 556
179 72 345
348 59 135
477 85 366
268 63 157
570 22 336
128 16 899
08/04/24
TO
14/04/24
378 87 359
380 14 112
149 47 890
333 94 239
389 01 579
248 48 800
335 13 247
15/04/24
TO
21/04/24
566 77 124
457 63 229
670 38 477
445 34 356
256 39 469
250 76 330
137 18 800
22/04/24
TO
28/04/24
458 79 559
240 68 125
470 15 267
589 21 290
360 96 240
124 72 570
139 36 240
29/04/24
TO
05/05/24
590 46 150
177 51 245
370 03 256
579 17 368
469 93 247
589 20 479
900 90 389
06/05/24
TO
12/05/24
236 14 130
679 21 236
170 84 130
457 67 160
447 56 448
160 71 236
580 31 399
13/05/24
TO
19/05/24
800 84 167
117 91 236
300 36 178
899 68 260
277 61 128
259 63 238
129 21 137
20/05/24
TO
26/05/24
146 11 344
177 58 369
368 70 578
124 79 577
140 57 359
479 04 347
458 73 346
27/05/24
TO
02/06/24
578 04 590
456 55 690
468 88 170
129 29 469
349 69 900
156 28 666
279 84 130
03/06/24
TO
09/06/24
127 07 223
267 51 678
470 13 256
259 65 140
256 33 346
580 37 160
590 47 359
10/06/24
TO
16/06/24
160 70 127
199 90 460
499 21 335
115 70 578
248 44 789
370 05 690
390 23 599
17/06/24
TO
23/06/24
247 31 146
110 29 360
457 67 160
126 91 678
490 30 145
127 08 279
457 60 488
24/06/24
TO
30/06/24
689 31 579
130 43 148
268 64 347
569 00 389
199 94 789
557 78 567
137 19 450
01/07/24
TO
07/07/24
560 18 378
467 71 399
377 70 190
100 11 344
118 09 360
135 97 340
130 40 479
08/07/24
TO
14/07/24
460 03 256
269 78 567
120 39 568
890 72 336
289 99 379
377 75 249
580 30 145
15/07/24
TO
21/07/24
800 85 780
280 00 569
459 80 145
130 45 799
334 08 440
290 15 258
599 34 130
22/07/24
TO
28/07/24
330 66 277
249 59 135
120 32 480
159 51 588
440 86 240
278 70 334
230 59 478
29/07/24
TO
04/08/24
178 66 358
677 03 670
256 33 779
347 42 246
335 19 568
358 69 270
178 60 299
05/08/24
TO
11/08/24
350 80 244
140 59 450
145 03 300
780 50 389
249 58 990
180 91 146
334 09 126
12/08/24
TO
18/08/24
677 07 133
458 79 180
277 67 890
478 92 110
133 75 267
400 41 290
115 77 458
19/08/24
TO
25/08/24
457 66 178
269 74 789
339 58 279
170 80 677
457 67 133
267 52 390
660 26 240
26/08/24
TO
01/09/24
700 78 800
267 58 369
339 51 489
460 02 589
358 67 890
455 46 268
126 97 250
02/09/24
TO
08/09/24
278 78 125
990 88 800
690 58 369
460 06 268
248 46 457
239 43 157
260 83 238
09/09/24
TO
15/09/24
227 18 567
145 00 190
590 41 227
279 86 790
359 70 479
236 19 289
447 58 170
16/09/24
TO
22/09/24
500 50 127
379 99 126
570 20 280
279 84 400
568 90 479
199 97 250
346 38 558
23/09/24
TO
29/09/24
233 81 119
133 75 348
789 49 180
467 71 579
177 56 556
112 49 126
179 72 156
30/09/24
TO
06/10/24
170 84 239
579 11 137
267 51 137
189 80 668
389 07 160
678 14 699
299 01 588
07/10/24
TO
13/10/24
477 80 145
567 84 257
559 95 267
169 69 450
122 55 348
150 66 448
556 69 180
14/10/24
TO
20/10/24
477 84 699
789 42 110
459 80 668
299 01 678
260 86 169
890 77 133
440 86 349
21/10/24
TO
27/10/24
234 92 679
158 46 349
246 29 289
168 55 348
499 20 136
678 11 579
456 59 388
28/10/24
TO
03/11/24
380 19 450
340 71 146
350 80 460
467 75 357
145 02 138
577 92 237
555 56 457
04/11/24
TO
10/11/24
235 04 699
220 41 137
126 92 660
468 85 140
157 34 149
380 17 359
245 19 469
11/11/24
TO
17/11/24
390 20 280
460 00 235
377 77 278
146 15 168
699 45 690
247 31 344
155 19 270
18/11/24
TO
24/11/24
578 06 222
150 60 136
235 05 267
237 24 158
237 26 169
150 69 577
689 39 289
25/11/24
TO
01/12/24
348 58 350
290 10 000
556 68 189
688 21 236
357 53 120
370 08 468
569 08 189
02/12/24
TO
08/12/24
489 15 348
247 31 579
588 12 589
299 01 290
360 99 900
117 93 337
150 61 560
09/12/24
TO
15/12/24
679 29 469
179 71 489
280 03 346
134 85 889
240 64 149
349 67 467
168 50 668
16/12/24
TO
22/12/24
100 14 356
478 90 488
138 23 247
248 41 579
570 22 480
170 84 257
125 89 289
23/12/24
TO
29/12/24
129 24 347
557 76 259
127 03 229
347 43 300
200 21 290
258 50 488
233 85 140
30/12/24
TO
05/01/25
447 52 246
468 84 347
235 05 230
346 33 580
788 38 378
144 93 346
349 62 480
06/01/25
TO
12/01/25
660 24 590
990 81 335
349 62 255
123 69 360
900 96 277
136 02 390
125 85 780
13/01/25
TO
19/01/25
368 72 336
168 58 990
460 05 122
580 33 238
358 60 190
457 60 235
240 68 233
20/01/25
TO
26/01/25
570 22 129
670 33 139
257 45 159
250 75 140
249 58 567
115 74 590
339 59 388
27/01/25
TO
02/02/25
260 85 140
347 43 139
133 74 680
247 32 679
348 51 380
125 81 335
347 48 260
03/02/25
TO
09/02/25
256 31 146
169 61 119
115 71 560
668 06 457
369 86 150
118 08 459
128 15 366
10/02/25
TO
16/02/25
334 03 689
369 82 589
266 40 145
257 46 358
248 40 389
 
Once scroll up ! Go Top

ratan savera